LightningController Compact - MCF75
Type MCF75-3+FS | Item no. 5096981 | EAN 4012196487325



Item no. / Type
5096981 / MCF75-3+FS
Protection rating
IP20
Remote signalling
yes
Pole version
3
Smallest selling unit: 1 piece
1piece
Description
Combination arrester, lightning current and surge arrester, type 1+2
• Protection level ≤ 1.5 kV
• For lightning protection equipotential bonding to VDE 0185-305 (IEC 62305)
• Lightning current arresting capacity to 75 kA (10/350), 3-pole
• Line following current quenching 50 kA Ipeak, arrester backup fuse to 315 A gL/gG
• Fulfils the requirements of VDE-AR-N 4100 for use in pre-meter area
• Encapsulated, non-extinguishing spark gap arrester for use in distributor housings
Application: Industrial systems and buildings with external lightning protection of the highest class I to IV.
Compact protection device
• Protection level ≤ 1.5 kV
• For lightning protection equipotential bonding to VDE 0185-305 (IEC 62305)
• Lightning current arresting capacity to 75 kA (10/350), 3-pole
• Line following current quenching 50 kA Ipeak, arrester backup fuse to 315 A gL/gG
• Fulfils the requirements of VDE-AR-N 4100 for use in pre-meter area
• Encapsulated, non-extinguishing spark gap arrester for use in distributor housings
Application: Industrial systems and buildings with external lightning protection of the highest class I to IV.
Compact protection device
Technical data
Dimensions
Length | 90 mm |
---|---|
Width | 107 mm |
Height | 70 mm |
Technical data
Pole number | 3 |
---|---|
Network form | TN-C |
Signalling on device | Visual |
Protection rating | IP20 |
Lightning surge current (10/350) | 75 kA |
Housing material surge protection components | PA UL 94 V-0 |
Remote signalling | yes |
Nominal voltage AC (50/60 Hz) | 230 V |
Lightning surge current (10/350 μs) | 25 kA |
Maximum continuous voltage AC | 255 V |
Nominal discharge current (8/20 µs) | 35 kA |
Pole version | 3 |
Installation type | DIN rail 35 mm |
Max. mains-side overcurrent protection | 315 A |
Switching power AC | 250V/ 1,5A |
Switching power DC | 250V/ 0,1A |
Short-circuit resistance for max. mains-side overcurrent protection | 50 kA eff |
TOV voltage [L-N] ‒ withstand mode ‒ 5 s | 440 V |
TOV voltage [L-N] ‒ fail safe mode ‒ 120 min. | 442 V |
SPD to UL 1449 | Type 4 |
Minimum distance | 0 mm |
Approvals | VDE, UL |
Conductor cross-section, flexible (fine-wire), max. | 3 AWG |
TN network form | yes |
TN-C network form | yes |
Operating temperature, max. | 80 °C |
Operating temperature, min. | -40 °C |
Torque | 5 Nm |
SPD to IEC 61643-1 | Class I+II |
SPD to EN 61643-11 | Type 1+2 |
Maximum discharge current (8/20 μs) | 50 kA |
Response time | <100 ns |
Maximum back-up fuse | 315 A |
Permitted temperature range, max. | 80 °C |
Permitted temperature range, min. | -40 °C |
Dimension | 255V |
CO2 Footprint (GWP) Cradle-to-Gate | 3,7009 kg CO2e / 1 Piece |
Connectivity options
Conductor cross-section, flexible (fine-wire), max. | 25 mm² |
---|---|
Conductor cross-section, flexible (fine-wire), min. | 1,5 mm² |
FM contacts | Changeover |
Connection cross-section, FM terminals, max. | 1,5 mm² |
Connection cross-section, FM terminals, min. | 0,5 mm² |
Connection cross-section, FM terminals, max. | 16 AWG |
Connection cross-section, FM terminals, min. | 28 AWG |
Arrester surge current (8/20 µs) [total] | 75 kA |
Conductor cross-section, rigid (single-wire/multiwire), min. | 1,5 mm² |
Conductor cross-section, rigid (single-wire/multiwire), max. | 2 AWG |
Conductor cross-section, rigid (single-wire/multiwire), min. | 16 AWG |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (3)
Declarations (3)
Certificates (4)
Instructions and Aid (3)
Product images (2)
Tender specifications (2)
Variants
Type
Protection rating
Remote signalling
Lightning surge current (10/350 μs)
Maximum continuous voltage AC
Pole version
Item no.
MCF75-3+FS
IP20
yes
25
255
3
5096981
MCF75-3+FS
Item no.
5096981
Protection rating
IP20
Remote signalling
yes
Lightning surge current (10/350 μs)
25
Maximum continuous voltage AC
255
Pole version
3