CoordinatedLightningController, plug-in arrester
Type MCD 50-B 0 | Item no. 5096822 | EAN 4012195544517




Item no. / Type
5096822 / MCD 50-B 0
Protection rating
IP20
Pole version
1
Smallest selling unit: 1 piece
1piece
Description
Combination arrester type 1+2
• Lightning current arresting capacity 50 kA (10/350)
• Protection level < 1.7 kV
• Line current quenching capacity 10 kA
• Encapsulated, non-extinguishing spark gap
Application: Industrial systems and buildings with external lightning protection of classes I to IV.
• Lightning current arresting capacity 50 kA (10/350)
• Protection level < 1.7 kV
• Line current quenching capacity 10 kA
• Encapsulated, non-extinguishing spark gap
Application: Industrial systems and buildings with external lightning protection of classes I to IV.
Technical data
Dimensions
Length | 100 mm |
---|---|
Width | 35 mm |
Height | 69 mm |
Technical data
Pole number | 1 |
---|---|
Network form | Other |
Blow-out | no |
Signalling on device | None |
Protection rating | IP20 |
Maximum continuous voltage (L-N) | 255 V |
Maximum continuous voltage (N-PE) | 255 V |
Nominal discharge current (8/20 µs) [L-N] | 50 kA |
Lightning surge current (10/350) | 50 kA |
Test class, type 1 | yes |
Remote signalling | no |
Test class, type 2 | yes |
Nominal voltage AC (50/60 Hz) | 230 V |
Lightning surge current (10/350 μs) | 50 kA |
Protection level [L-N] | ≤1,7 |
Maximum continuous voltage AC | 255 V |
Nominal discharge current (8/20 µs) | 50 kA |
Pole version | 1 |
Installation type | On basic element |
Max. mains-side overcurrent protection | 500 |
Short-circuit resistance for max. mains-side overcurrent protection | 10 kA |
Approvals | VDE |
Version for | 1-pole cover; 255 V |
DC network form | no |
IT network form | no |
TN network form | yes |
TN-C network form | yes |
TN-C-S network form | yes |
TN-S network form | yes |
TT network form | yes |
Other network form | no |
OBO_Nominal load current (input/output terminal) | 125 A |
Operating temperature, max. | 85 °C |
Operating temperature, min. | -40 °C |
SPD to IEC 61643-1 | Class I+II |
SPD to EN 61643-11 | Type 1+2 |
Lightning protection zone LPZ | 0→2 |
Short-circuit resistance | 10 kA |
Response time | <100 ns |
Maximum back-up fuse | 500 A |
Permitted temperature range, max. | 85 °C |
Permitted temperature range, min. | -40 °C |
Dimension | 255V |
CO2 Footprint (GWP) Cradle-to-Gate | 1,2092 kg CO2e / 1 Piece |
Connectivity options
Arrester surge current (8/20 µs) [total] | 50 kA |
---|---|
Conductor cross-section, rigid (single-wire/multiwire), min. | 10 mm² |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (2)
Declarations (3)
Certificates (4)
Instructions and Aid (3)
Product images (3)
3D data downloads (1)
Tender specifications (2)
Variants
Type
Protection rating
Maximum continuous voltage AC
Pole version
Item no.
MCD 50-B 0
IP20
255
1
5096822
MCD 50-B 0
Item no.
5096822
Protection rating
IP20
Maximum continuous voltage AC
255
Pole version
1