Combination protection device TD-2D-V for VDSL systems
Type TD-2D-V | Item no. 5081698 | EAN 4012196427444



Item no. / Type
5081698 / TD-2D-V
Number of poles
2
Plug-in system
Terminal
Smallest selling unit: 1 piece
1piece
Description
Data cable protection device for telecommunications equipment
• Low protection level at a high current load
• "Push-in" clamps for quick installation
• Bandwidth-optimised for secure transmission up to 225 MHz
• Surface mounting
Application: Ideal for all DSL systems, IP connections, ISDN or analogue telecommunications
• Low protection level at a high current load
• "Push-in" clamps for quick installation
• Bandwidth-optimised for secure transmission up to 225 MHz
• Surface mounting
Application: Ideal for all DSL systems, IP connections, ISDN or analogue telecommunications
Technical data
Technical data
Number of poles | 2 |
---|---|
Telecommunications contact | no |
Signalling on device | Without |
Plug-in system | Terminal |
Protection level wire-wire | <350 V |
Protection level wire-earth | <600 V |
Protection rating | IP54 |
Testing standard | IEC 61643-21 |
Series resistance per wire | 2,2 Ω ± 5 % |
Capacity (wire-wire) | <10 pF |
Capacity (wire-earth) | <20 pF |
Explosion-tested version | no |
Insulation resistance | >10 MΩ |
Shielding connection available | yes |
Screening | Direct |
Impulse durability wire-wire | C2: 15 kV / 7,5 kA (8/20µs) |
Impulse durability wire-earth | C2: 15 kV / 7,5 kA (8/20µs) |
Total discharge current (10/350) | D1: 7,5 kA |
Total discharge current (8/20) | 22,5 kA |
Nominal load current DC | 0,5 A |
Nominal load current AC | 0,35 A |
Arrestor monitoring | no |
Maximum continuous voltage AC | 125 V |
Maximum continuous voltage DC | 180 V |
Cut-off frequency | 225 MHz |
SPD to IEC 61643-21 | Class I+II+III / D1+C2+C1 |
Kategorie | Type 1+2+3 / D1+C2+C1 |
Lightning protection zone LPZ | 0→3 |
Lightning impulse current | 2,5 kA |
Insertion loss | ≤3 dB |
Connection cross-section, rigid, max. | 1,5 mm² |
Connection cross-section, multi-wire, max. | 1 mm² |
Connection cross-section, multi-wire, min. | 0,14 mm² |
Permitted temperature range, max. | 80 °C |
Permitted temperature range, min. | -40 °C |
Dimension | 180V |
Material | Plastic |
Colour | White |
CO2 Footprint (GWP) Cradle-to-Gate | 0,3886 kg CO2e / 1 Piece |
Connectivity options
Connection cross-section, rigid, min. | 0,08 mm² |
---|---|
Connection cross-section, flexible, max. | 1 mm² |
Connection cross-section, flexible, min. | 0,14 mm² |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (3)
Declarations (3)
Certificates (1)
Instructions and Aid (3)
Product images (2)
3D data downloads (1)
Tender specifications (2)
Variants
Type
Number of poles
Plug-in system
Maximum continuous voltage AC
Maximum continuous voltage DC
Item no.
TD-2D-V
2
Terminal
125
180
5081698
TD-2D-V
Item no.
5081698
Number of poles
2
Plug-in system
Terminal
Maximum continuous voltage AC
125
Maximum continuous voltage DC
180