Coaxial protection device for TNC connection: male/female
Type DS-TNC M/W
|Item no. 5093270
|EAN 4012195087250



Item no. / Type
5093270 / DS-TNC M/W
Number of poles
1
Plug-in system
TNC
Smallest selling unit: 1 piece
1piece
piece
Description
Coaxial data cable protection devices
• Basic protection
• High pulsed current carrying capacity 2 x 2.5 kA (10/350 µs)
• Simple installation (adapter plug), m = plug/f = female connector
• Various plug combinations
• With TNC connector
• Optimised transmission behaviour
• Including OBO M25 Quick clip for simple installation
• Basic protection
• High pulsed current carrying capacity 2 x 2.5 kA (10/350 µs)
• Simple installation (adapter plug), m = plug/f = female connector
• Various plug combinations
• With TNC connector
• Optimised transmission behaviour
• Including OBO M25 Quick clip for simple installation
Technical data
Technical data
| Number of poles | 1 |
|---|---|
| Return loss | ≥14 dB |
| Wave resistance | 50 Ω |
| Telecommunications contact | no |
| Signalling on device | None |
| Plug-in system | TNC |
| Protection level wire-wire | <800 V |
| Protection level wire-earth | <800 V |
| Protection rating | IP40 |
| Testing standard | IEC 61643-21 |
| Capacity (wire-wire) | <10 pF |
| Capacity (wire-earth) | <20 pF |
| Explosion-tested version | no |
| Insulation resistance | >1 GΩ |
| Shielding connection available | yes |
| Screening | Direct |
| Impulse durability wire-wire | C2: 10 kV / 5 kA (8/20µs) |
| Impulse durability wire-earth | C2: 10 kV / 5 kA (8/20µs) |
| Total discharge current (10/350) | 5 kA |
| Total discharge current (8/20) | 10 kA |
| Nominal load current DC | 10 A |
| Nominal load current AC | 7 A |
| Arrestor monitoring | no |
| Maximum continuous voltage AC | 130 V |
| Maximum continuous voltage DC | 185 V |
| Cut-off frequency | 4000 MHz |
| SPD to IEC 61643-21 | Class I+II / D1+C2 |
| Kategorie | Type 1+2 / D1+C2 |
| Protection level | <800 V |
| Lightning protection zone LPZ | 0→2 |
| Lightning impulse current | 2,5 kA |
| Insertion loss | ≤0,5 dB |
| Permitted temperature range, min. | -40 °C |
| Permitted temperature range, max. | 80 °C |
| Dimension | 130V |
| CO2 Footprint (GWP) Cradle-to-Gate | 0,0435 kg CO2e / 1 Piece |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (2)
Declarations (3)
Certificates (1)
Instructions and Aid (4)
Product images (2)
Tender specifications (2)
Variants
Type
Number of poles
Plug-in system
Maximum continuous voltage AC
Maximum continuous voltage DC
Item no.
DS-TNC M/W
1
TNC
130
185
5093270
DS-TNC M/W
Item no.
5093270
Number of poles
1
Plug-in system
TNC
Maximum continuous voltage AC
130
Maximum continuous voltage DC
185


